期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250128064 | 01 11 07 05 02 06 13 03 | 1 | 1 | 7 | 18 | 2 | 22 | 21 | 14 | 11 | 43 | 13 | 37 | 12 | 27 | 9 | 6 | 10 | 38 | 31 | 8 | 单 | 1 | 6 | 小 |
20250128063 | 02 07 06 01 03 14 19 15 | 2 | 2 | 6 | 17 | 1 | 21 | 20 | 13 | 10 | 42 | 12 | 36 | 11 | 26 | 8 | 5 | 9 | 37 | 30 | 7 | 1 | 双 | 5 | 小 |
20250128062 | 05 09 18 15 02 01 14 13 | 1 | 2 | 5 | 16 | 5 | 20 | 19 | 12 | 9 | 41 | 11 | 35 | 10 | 25 | 7 | 4 | 8 | 36 | 29 | 6 | 单 | 2 | 4 | 小 |
20250128061 | 01 13 14 02 03 18 04 05 | 1 | 1 | 4 | 15 | 2 | 19 | 18 | 11 | 8 | 40 | 10 | 34 | 9 | 24 | 6 | 3 | 7 | 35 | 28 | 5 | 单 | 1 | 3 | 小 |
20250128060 | 02 18 09 08 17 11 07 04 | 25 | 2 | 3 | 14 | 1 | 18 | 17 | 10 | 7 | 39 | 9 | 33 | 8 | 23 | 5 | 2 | 6 | 34 | 27 | 4 | 1 | 双 | 2 | 小 |
20250128059 | 05 20 14 11 01 13 10 17 | 24 | 60 | 2 | 13 | 5 | 17 | 16 | 9 | 6 | 38 | 8 | 32 | 7 | 22 | 4 | 1 | 5 | 33 | 26 | 3 | 单 | 1 | 1 | 小 |
20250128058 | 16 19 09 18 07 17 04 02 | 23 | 59 | 1 | 12 | 9 | 16 | 15 | 8 | 5 | 37 | 7 | 31 | 6 | 21 | 3 | 16 | 4 | 32 | 25 | 2 | 1 | 双 | 大 | 1 |
20250128057 | 03 06 05 15 07 09 19 13 | 22 | 58 | 3 | 11 | 8 | 15 | 14 | 7 | 4 | 36 | 6 | 30 | 5 | 20 | 2 | 10 | 3 | 31 | 24 | 1 | 单 | 1 | 1 | 小 |
20250128056 | 20 02 07 19 18 09 01 06 | 21 | 57 | 20 | 10 | 7 | 14 | 13 | 6 | 3 | 35 | 5 | 29 | 4 | 19 | 1 | 9 | 2 | 30 | 23 | 20 | 1 | 双 | 大 | 3 |
20250128055 | 15 06 07 10 09 11 20 12 | 20 | 56 | 19 | 9 | 6 | 13 | 12 | 5 | 2 | 34 | 4 | 28 | 3 | 18 | 15 | 8 | 1 | 29 | 22 | 10 | 单 | 5 | 大 | 2 |
20250128054 | 17 10 07 15 14 06 20 05 | 19 | 55 | 18 | 8 | 5 | 12 | 11 | 4 | 1 | 33 | 3 | 27 | 2 | 17 | 6 | 7 | 17 | 28 | 21 | 9 | 单 | 4 | 大 | 1 |
20250128053 | 09 15 17 11 10 16 04 19 | 18 | 54 | 17 | 7 | 4 | 11 | 10 | 3 | 9 | 32 | 2 | 26 | 1 | 16 | 5 | 6 | 69 | 27 | 20 | 8 | 单 | 3 | 1 | 小 |
20250128052 | 13 15 14 20 19 05 04 10 | 17 | 53 | 16 | 6 | 3 | 10 | 9 | 2 | 29 | 31 | 1 | 25 | 13 | 15 | 4 | 5 | 68 | 26 | 19 | 7 | 单 | 2 | 大 | 2 |
20250128051 | 11 07 02 20 05 15 13 14 | 16 | 52 | 15 | 5 | 2 | 9 | 8 | 1 | 28 | 30 | 11 | 24 | 47 | 14 | 3 | 4 | 67 | 25 | 18 | 6 | 单 | 1 | 大 | 1 |
20250128050 | 08 01 10 09 12 04 16 06 | 15 | 51 | 14 | 4 | 1 | 8 | 7 | 8 | 27 | 29 | 31 | 23 | 46 | 13 | 2 | 3 | 66 | 24 | 17 | 5 | 1 | 双 | 2 | 小 |
20250128049 | 05 04 12 18 11 20 07 03 | 14 | 50 | 13 | 3 | 5 | 7 | 6 | 11 | 26 | 28 | 30 | 22 | 45 | 12 | 1 | 2 | 65 | 23 | 16 | 4 | 单 | 2 | 1 | 小 |
20250128048 | 15 16 06 09 12 01 10 02 | 13 | 49 | 12 | 2 | 16 | 6 | 5 | 10 | 25 | 27 | 29 | 21 | 44 | 11 | 15 | 1 | 64 | 22 | 15 | 3 | 单 | 1 | 大 | 2 |
20250128047 | 16 02 12 01 20 09 10 13 | 12 | 48 | 11 | 1 | 15 | 5 | 4 | 9 | 24 | 26 | 28 | 20 | 43 | 10 | 3 | 16 | 63 | 21 | 14 | 2 | 3 | 双 | 大 | 1 |
20250128046 | 04 06 07 11 18 14 12 15 | 11 | 47 | 10 | 4 | 14 | 4 | 3 | 8 | 23 | 25 | 27 | 19 | 42 | 9 | 2 | 5 | 62 | 20 | 13 | 1 | 2 | 双 | 1 | 小 |
20250128045 | 20 04 03 18 12 08 07 01 | 10 | 46 | 9 | 5 | 13 | 3 | 2 | 7 | 22 | 24 | 26 | 18 | 41 | 8 | 1 | 4 | 61 | 19 | 12 | 20 | 1 | 双 | 大 | 2 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250128064 | 01 11 07 05 02 06 13 03 | 14 | 8 | 41 | 15 | 62 | 7 | 1 | 50 | 2 | 10 | 11 | 35 | 3 | 73 | 11 | 16 | 21 | 4 | 6 | 5 | 单 | 4 | 大 | 1 |
20250128063 | 02 07 06 01 03 14 19 15 | 13 | 7 | 40 | 14 | 61 | 6 | 7 | 49 | 1 | 9 | 33 | 34 | 2 | 72 | 10 | 15 | 20 | 3 | 5 | 4 | 单 | 3 | 2 | 小 |
20250128062 | 05 09 18 15 02 01 14 13 | 12 | 6 | 39 | 13 | 60 | 5 | 11 | 48 | 9 | 8 | 32 | 33 | 1 | 71 | 9 | 14 | 19 | 2 | 4 | 3 | 单 | 2 | 1 | 小 |
20250128061 | 01 13 14 02 03 18 04 05 | 11 | 5 | 38 | 12 | 59 | 4 | 10 | 47 | 22 | 7 | 31 | 32 | 13 | 70 | 8 | 13 | 18 | 1 | 3 | 2 | 单 | 1 | 大 | 4 |
20250128060 | 02 18 09 08 17 11 07 04 | 10 | 4 | 37 | 11 | 58 | 3 | 9 | 46 | 21 | 6 | 30 | 31 | 20 | 69 | 7 | 12 | 17 | 18 | 2 | 1 | 2 | 双 | 大 | 3 |
20250128059 | 05 20 14 11 01 13 10 17 | 9 | 3 | 36 | 10 | 57 | 2 | 8 | 45 | 20 | 5 | 29 | 30 | 19 | 68 | 6 | 11 | 16 | 23 | 1 | 20 | 1 | 双 | 大 | 2 |
20250128058 | 16 19 09 18 07 17 04 02 | 8 | 2 | 35 | 9 | 56 | 1 | 7 | 44 | 19 | 4 | 28 | 29 | 18 | 67 | 5 | 10 | 15 | 22 | 19 | 17 | 单 | 1 | 大 | 1 |
20250128057 | 03 06 05 15 07 09 19 13 | 7 | 1 | 34 | 8 | 55 | 6 | 6 | 43 | 18 | 3 | 27 | 28 | 17 | 66 | 4 | 9 | 14 | 21 | 13 | 16 | 4 | 双 | 4 | 小 |
20250128056 | 20 02 07 19 18 09 01 06 | 6 | 2 | 33 | 7 | 54 | 1 | 5 | 42 | 17 | 2 | 26 | 27 | 16 | 65 | 3 | 8 | 13 | 20 | 12 | 15 | 3 | 双 | 3 | 小 |
20250128055 | 15 06 07 10 09 11 20 12 | 5 | 8 | 32 | 6 | 53 | 6 | 4 | 41 | 16 | 1 | 25 | 26 | 15 | 64 | 2 | 7 | 12 | 19 | 11 | 14 | 2 | 双 | 2 | 小 |
20250128054 | 17 10 07 15 14 06 20 05 | 4 | 7 | 31 | 5 | 52 | 8 | 3 | 40 | 15 | 10 | 24 | 25 | 14 | 63 | 1 | 6 | 11 | 18 | 10 | 13 | 1 | 双 | 1 | 小 |
20250128053 | 09 15 17 11 10 16 04 19 | 3 | 6 | 30 | 4 | 51 | 7 | 2 | 39 | 14 | 66 | 23 | 24 | 13 | 62 | 15 | 5 | 10 | 17 | 9 | 12 | 单 | 4 | 大 | 2 |
20250128052 | 13 15 14 20 19 05 04 10 | 2 | 5 | 29 | 3 | 50 | 6 | 1 | 38 | 13 | 65 | 22 | 23 | 12 | 61 | 15 | 4 | 9 | 16 | 8 | 11 | 单 | 3 | 大 | 1 |
20250128051 | 11 07 02 20 05 15 13 14 | 1 | 4 | 28 | 2 | 49 | 5 | 7 | 37 | 12 | 64 | 21 | 22 | 11 | 60 | 14 | 3 | 8 | 15 | 7 | 10 | 单 | 2 | 3 | 小 |
20250128050 | 08 01 10 09 12 04 16 06 | 1 | 3 | 27 | 1 | 48 | 4 | 8 | 36 | 11 | 63 | 20 | 21 | 10 | 59 | 13 | 2 | 7 | 14 | 6 | 9 | 单 | 1 | 2 | 小 |
20250128049 | 05 04 12 18 11 20 07 03 | 49 | 2 | 26 | 4 | 47 | 3 | 7 | 35 | 10 | 62 | 19 | 20 | 9 | 58 | 12 | 1 | 6 | 13 | 5 | 8 | 5 | 双 | 1 | 小 |
20250128048 | 15 16 06 09 12 01 10 02 | 48 | 1 | 25 | 3 | 46 | 2 | 6 | 34 | 9 | 61 | 18 | 19 | 8 | 57 | 11 | 16 | 5 | 12 | 4 | 7 | 4 | 双 | 大 | 1 |
20250128047 | 16 02 12 01 20 09 10 13 | 47 | 2 | 24 | 2 | 45 | 1 | 5 | 33 | 8 | 60 | 17 | 18 | 7 | 56 | 10 | 21 | 4 | 11 | 3 | 6 | 3 | 双 | 3 | 小 |
20250128046 | 04 06 07 11 18 14 12 15 | 46 | 14 | 23 | 1 | 44 | 6 | 4 | 32 | 7 | 59 | 16 | 17 | 6 | 55 | 9 | 20 | 3 | 10 | 2 | 5 | 2 | 双 | 2 | 小 |
20250128045 | 20 04 03 18 12 08 07 01 | 45 | 13 | 22 | 4 | 43 | 17 | 3 | 31 | 6 | 58 | 15 | 16 | 5 | 54 | 8 | 19 | 2 | 9 | 1 | 4 | 1 | 双 | 1 | 小 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250128064 | 01 11 07 05 02 06 13 03 | 25 | 13 | 19 | 40 | 7 | 1 | 7 | 45 | 4 | 14 | 36 | 15 | 20 | 3 | 32 | 39 | 11 | 2 | 34 | 21 | 单 | 1 | 2 | 小 |
20250128063 | 02 07 06 01 03 14 19 15 | 24 | 12 | 18 | 39 | 6 | 6 | 7 | 44 | 3 | 13 | 35 | 14 | 19 | 2 | 31 | 38 | 10 | 1 | 33 | 20 | 3 | 双 | 1 | 小 |
20250128062 | 05 09 18 15 02 01 14 13 | 23 | 11 | 17 | 38 | 5 | 14 | 6 | 43 | 2 | 12 | 34 | 13 | 18 | 1 | 30 | 37 | 9 | 18 | 32 | 19 | 2 | 双 | 大 | 2 |
20250128061 | 01 13 14 02 03 18 04 05 | 22 | 10 | 16 | 37 | 4 | 13 | 5 | 42 | 1 | 11 | 33 | 12 | 17 | 14 | 29 | 36 | 8 | 67 | 31 | 18 | 1 | 双 | 大 | 1 |
20250128060 | 02 18 09 08 17 11 07 04 | 21 | 9 | 15 | 36 | 3 | 12 | 4 | 41 | 9 | 10 | 32 | 11 | 16 | 1 | 28 | 35 | 7 | 66 | 30 | 17 | 单 | 1 | 1 | 小 |
20250128059 | 05 20 14 11 01 13 10 17 | 20 | 8 | 14 | 35 | 2 | 11 | 3 | 40 | 1 | 9 | 31 | 10 | 15 | 14 | 27 | 34 | 6 | 65 | 29 | 16 | 1 | 双 | 大 | 1 |
20250128058 | 16 19 09 18 07 17 04 02 | 19 | 7 | 13 | 34 | 1 | 10 | 2 | 39 | 9 | 8 | 30 | 9 | 14 | 6 | 26 | 33 | 5 | 64 | 28 | 15 | 单 | 6 | 5 | 小 |
20250128057 | 03 06 05 15 07 09 19 13 | 18 | 6 | 12 | 33 | 5 | 9 | 1 | 38 | 51 | 7 | 29 | 8 | 13 | 5 | 25 | 32 | 4 | 63 | 27 | 14 | 单 | 5 | 4 | 小 |
20250128056 | 20 02 07 19 18 09 01 06 | 17 | 5 | 11 | 32 | 71 | 8 | 7 | 37 | 50 | 6 | 28 | 7 | 12 | 4 | 24 | 31 | 3 | 62 | 26 | 13 | 单 | 4 | 3 | 小 |
20250128055 | 15 06 07 10 09 11 20 12 | 16 | 4 | 10 | 31 | 70 | 7 | 7 | 36 | 49 | 5 | 27 | 6 | 11 | 3 | 23 | 30 | 2 | 61 | 25 | 12 | 单 | 3 | 2 | 小 |
20250128054 | 17 10 07 15 14 06 20 05 | 15 | 3 | 9 | 30 | 69 | 6 | 7 | 35 | 48 | 4 | 26 | 5 | 10 | 2 | 22 | 29 | 1 | 60 | 24 | 11 | 单 | 2 | 1 | 小 |
20250128053 | 09 15 17 11 10 16 04 19 | 14 | 2 | 8 | 29 | 68 | 5 | 7 | 34 | 47 | 3 | 25 | 4 | 9 | 1 | 21 | 28 | 17 | 59 | 23 | 10 | 单 | 1 | 大 | 2 |
20250128052 | 13 15 14 20 19 05 04 10 | 13 | 1 | 7 | 28 | 67 | 4 | 6 | 33 | 46 | 2 | 24 | 3 | 8 | 14 | 20 | 27 | 37 | 58 | 22 | 9 | 6 | 双 | 大 | 1 |
20250128051 | 11 07 02 20 05 15 13 14 | 12 | 2 | 6 | 27 | 66 | 3 | 5 | 32 | 45 | 1 | 23 | 2 | 7 | 30 | 19 | 26 | 36 | 57 | 21 | 8 | 5 | 双 | 2 | 小 |
20250128050 | 08 01 10 09 12 04 16 06 | 11 | 23 | 5 | 26 | 65 | 2 | 4 | 31 | 44 | 10 | 22 | 1 | 6 | 29 | 18 | 25 | 35 | 56 | 20 | 7 | 4 | 双 | 1 | 小 |
20250128049 | 05 04 12 18 11 20 07 03 | 10 | 22 | 4 | 25 | 64 | 1 | 3 | 30 | 43 | 7 | 21 | 12 | 5 | 28 | 17 | 24 | 34 | 55 | 19 | 6 | 3 | 双 | 大 | 1 |
20250128048 | 15 16 06 09 12 01 10 02 | 9 | 21 | 3 | 24 | 63 | 6 | 2 | 29 | 42 | 6 | 20 | 1 | 4 | 27 | 16 | 23 | 33 | 54 | 18 | 5 | 2 | 双 | 1 | 小 |
20250128047 | 16 02 12 01 20 09 10 13 | 8 | 20 | 2 | 23 | 62 | 12 | 1 | 28 | 41 | 5 | 19 | 12 | 3 | 26 | 15 | 22 | 32 | 53 | 17 | 4 | 1 | 双 | 大 | 1 |
20250128046 | 04 06 07 11 18 14 12 15 | 7 | 19 | 1 | 22 | 61 | 11 | 7 | 27 | 40 | 4 | 18 | 6 | 2 | 25 | 14 | 21 | 31 | 52 | 16 | 3 | 单 | 3 | 2 | 小 |
20250128045 | 20 04 03 18 12 08 07 01 | 6 | 18 | 3 | 21 | 60 | 10 | 4 | 26 | 39 | 3 | 17 | 5 | 1 | 24 | 13 | 20 | 30 | 51 | 15 | 2 | 单 | 2 | 1 | 小 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250128064 | 01 11 07 05 02 06 13 03 | 1 | 3 | 60 | 58 | 5 | 42 | 66 | 4 | 14 | 9 | 5 | 31 | 33 | 29 | 2 | 22 | 46 | 6 | 8 | 12 | 单 | 3 | 2 | 小 |
20250128063 | 02 07 06 01 03 14 19 15 | 1 | 2 | 59 | 57 | 20 | 41 | 65 | 3 | 13 | 8 | 4 | 30 | 32 | 28 | 1 | 21 | 45 | 5 | 7 | 11 | 单 | 2 | 1 | 小 |
20250128062 | 05 09 18 15 02 01 14 13 | 15 | 1 | 58 | 56 | 19 | 40 | 64 | 2 | 12 | 7 | 3 | 29 | 31 | 27 | 15 | 20 | 44 | 4 | 6 | 10 | 单 | 1 | 大 | 1 |
20250128061 | 01 13 14 02 03 18 04 05 | 14 | 2 | 57 | 55 | 18 | 39 | 63 | 1 | 11 | 6 | 2 | 28 | 30 | 26 | 4 | 19 | 43 | 3 | 5 | 9 | 2 | 双 | 2 | 小 |
20250128060 | 02 18 09 08 17 11 07 04 | 13 | 21 | 56 | 54 | 17 | 38 | 62 | 8 | 10 | 5 | 1 | 27 | 29 | 25 | 3 | 18 | 42 | 2 | 4 | 8 | 1 | 双 | 1 | 小 |
20250128059 | 05 20 14 11 01 13 10 17 | 12 | 20 | 55 | 53 | 16 | 37 | 61 | 15 | 9 | 4 | 11 | 26 | 28 | 24 | 2 | 17 | 41 | 1 | 3 | 7 | 单 | 1 | 大 | 4 |
20250128058 | 16 19 09 18 07 17 04 02 | 11 | 19 | 54 | 52 | 15 | 36 | 60 | 14 | 8 | 3 | 5 | 25 | 27 | 23 | 1 | 16 | 40 | 18 | 2 | 6 | 1 | 双 | 大 | 3 |
20250128057 | 03 06 05 15 07 09 19 13 | 10 | 18 | 53 | 51 | 14 | 35 | 59 | 13 | 7 | 2 | 4 | 24 | 26 | 22 | 15 | 15 | 39 | 8 | 1 | 5 | 单 | 2 | 大 | 2 |
20250128056 | 20 02 07 19 18 09 01 06 | 9 | 17 | 52 | 50 | 13 | 34 | 58 | 12 | 6 | 1 | 3 | 23 | 25 | 21 | 2 | 14 | 38 | 7 | 19 | 4 | 单 | 1 | 大 | 1 |
20250128055 | 15 06 07 10 09 11 20 12 | 8 | 16 | 51 | 49 | 12 | 33 | 57 | 11 | 5 | 10 | 2 | 22 | 24 | 20 | 1 | 13 | 37 | 6 | 14 | 3 | 1 | 双 | 1 | 小 |
20250128054 | 17 10 07 15 14 06 20 05 | 7 | 15 | 50 | 48 | 11 | 32 | 56 | 10 | 4 | 27 | 1 | 21 | 23 | 19 | 15 | 12 | 36 | 5 | 13 | 2 | 单 | 2 | 大 | 4 |
20250128053 | 09 15 17 11 10 16 04 19 | 6 | 14 | 49 | 47 | 10 | 31 | 55 | 9 | 3 | 26 | 11 | 20 | 22 | 18 | 36 | 11 | 35 | 4 | 12 | 1 | 单 | 1 | 大 | 3 |
20250128052 | 13 15 14 20 19 05 04 10 | 5 | 13 | 48 | 46 | 9 | 30 | 54 | 8 | 2 | 25 | 6 | 19 | 21 | 17 | 35 | 10 | 34 | 3 | 11 | 20 | 2 | 双 | 大 | 2 |
20250128051 | 11 07 02 20 05 15 13 14 | 4 | 12 | 47 | 45 | 8 | 29 | 53 | 7 | 1 | 24 | 5 | 18 | 20 | 16 | 34 | 9 | 33 | 2 | 10 | 20 | 1 | 双 | 大 | 1 |
20250128050 | 08 01 10 09 12 04 16 06 | 3 | 11 | 46 | 44 | 7 | 28 | 52 | 6 | 9 | 23 | 4 | 17 | 19 | 15 | 33 | 8 | 32 | 1 | 9 | 24 | 单 | 1 | 1 | 小 |
20250128049 | 05 04 12 18 11 20 07 03 | 2 | 10 | 45 | 43 | 6 | 27 | 51 | 5 | 1 | 22 | 3 | 16 | 18 | 14 | 32 | 7 | 31 | 18 | 8 | 23 | 1 | 双 | 大 | 1 |
20250128048 | 15 16 06 09 12 01 10 02 | 1 | 9 | 44 | 42 | 5 | 26 | 50 | 4 | 9 | 21 | 2 | 15 | 17 | 13 | 31 | 6 | 30 | 3 | 7 | 22 | 单 | 3 | 2 | 小 |
20250128047 | 16 02 12 01 20 09 10 13 | 1 | 8 | 43 | 41 | 4 | 25 | 49 | 3 | 34 | 20 | 1 | 14 | 16 | 12 | 30 | 5 | 29 | 2 | 6 | 21 | 单 | 2 | 1 | 小 |
20250128046 | 04 06 07 11 18 14 12 15 | 6 | 7 | 42 | 40 | 3 | 24 | 48 | 2 | 33 | 19 | 11 | 13 | 15 | 11 | 29 | 4 | 28 | 1 | 5 | 20 | 单 | 1 | 大 | 2 |
20250128045 | 20 04 03 18 12 08 07 01 | 5 | 6 | 41 | 39 | 2 | 23 | 47 | 1 | 32 | 18 | 8 | 12 | 14 | 10 | 28 | 3 | 27 | 18 | 4 | 19 | 2 | 双 | 大 | 1 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250128064 | 01 11 07 05 02 06 13 03 | 5 | 2 | 1 | 22 | 13 | 52 | 6 | 21 | 9 | 11 | 15 | 14 | 38 | 10 | 49 | 68 | 4 | 8 | 12 | 17 | 1 | 双 | 4 | 小 |
20250128063 | 02 07 06 01 03 14 19 15 | 4 | 1 | 3 | 21 | 12 | 51 | 5 | 20 | 8 | 10 | 14 | 13 | 37 | 9 | 48 | 67 | 3 | 7 | 11 | 16 | 单 | 1 | 3 | 小 |
20250128062 | 05 09 18 15 02 01 14 13 | 3 | 2 | 1 | 20 | 11 | 50 | 4 | 19 | 7 | 9 | 13 | 12 | 36 | 8 | 47 | 66 | 2 | 6 | 10 | 15 | 1 | 双 | 2 | 小 |
20250128061 | 01 13 14 02 03 18 04 05 | 2 | 23 | 3 | 19 | 10 | 49 | 3 | 18 | 6 | 8 | 12 | 11 | 35 | 7 | 46 | 65 | 1 | 5 | 9 | 14 | 单 | 5 | 1 | 小 |
20250128060 | 02 18 09 08 17 11 07 04 | 1 | 22 | 66 | 18 | 9 | 48 | 2 | 17 | 5 | 7 | 11 | 10 | 34 | 6 | 45 | 64 | 17 | 4 | 8 | 13 | 单 | 4 | 大 | 1 |
20250128059 | 05 20 14 11 01 13 10 17 | 1 | 21 | 65 | 17 | 8 | 47 | 1 | 16 | 4 | 6 | 10 | 9 | 33 | 5 | 44 | 63 | 37 | 3 | 7 | 12 | 单 | 3 | 3 | 小 |
20250128058 | 16 19 09 18 07 17 04 02 | 38 | 20 | 64 | 16 | 7 | 46 | 7 | 15 | 3 | 5 | 9 | 8 | 32 | 4 | 43 | 62 | 36 | 2 | 6 | 11 | 单 | 2 | 2 | 小 |
20250128057 | 03 06 05 15 07 09 19 13 | 37 | 19 | 63 | 15 | 6 | 45 | 7 | 14 | 2 | 4 | 8 | 7 | 31 | 3 | 42 | 61 | 35 | 1 | 5 | 10 | 单 | 1 | 1 | 小 |
20250128056 | 20 02 07 19 18 09 01 06 | 36 | 18 | 62 | 14 | 5 | 44 | 12 | 13 | 1 | 3 | 7 | 6 | 30 | 2 | 41 | 60 | 34 | 18 | 4 | 9 | 1 | 双 | 大 | 1 |
20250128055 | 15 06 07 10 09 11 20 12 | 35 | 17 | 61 | 13 | 4 | 43 | 11 | 12 | 9 | 2 | 6 | 5 | 29 | 1 | 40 | 59 | 33 | 9 | 3 | 8 | 单 | 1 | 1 | 小 |
20250128054 | 17 10 07 15 14 06 20 05 | 34 | 16 | 60 | 12 | 3 | 42 | 10 | 11 | 23 | 1 | 5 | 4 | 28 | 14 | 39 | 58 | 32 | 8 | 2 | 7 | 2 | 双 | 大 | 1 |
20250128053 | 09 15 17 11 10 16 04 19 | 33 | 15 | 59 | 11 | 2 | 41 | 9 | 10 | 22 | 10 | 4 | 3 | 27 | 46 | 38 | 57 | 31 | 7 | 1 | 6 | 1 | 双 | 1 | 小 |
20250128052 | 13 15 14 20 19 05 04 10 | 32 | 14 | 58 | 10 | 1 | 40 | 8 | 9 | 21 | 47 | 3 | 2 | 26 | 45 | 37 | 56 | 30 | 6 | 19 | 5 | 单 | 2 | 大 | 1 |
20250128051 | 11 07 02 20 05 15 13 14 | 31 | 13 | 57 | 9 | 5 | 39 | 7 | 8 | 20 | 46 | 2 | 1 | 25 | 44 | 36 | 55 | 29 | 5 | 15 | 4 | 单 | 1 | 1 | 小 |
20250128050 | 08 01 10 09 12 04 16 06 | 30 | 12 | 56 | 8 | 37 | 38 | 6 | 7 | 19 | 45 | 1 | 12 | 24 | 43 | 35 | 54 | 28 | 4 | 14 | 3 | 1 | 双 | 大 | 6 |
20250128049 | 05 04 12 18 11 20 07 03 | 29 | 11 | 55 | 7 | 36 | 37 | 5 | 6 | 18 | 44 | 11 | 1 | 23 | 42 | 34 | 53 | 27 | 3 | 13 | 2 | 单 | 1 | 大 | 5 |
20250128048 | 15 16 06 09 12 01 10 02 | 28 | 10 | 54 | 6 | 35 | 36 | 4 | 5 | 17 | 43 | 7 | 12 | 22 | 41 | 33 | 52 | 26 | 2 | 12 | 1 | 4 | 双 | 大 | 4 |
20250128047 | 16 02 12 01 20 09 10 13 | 27 | 9 | 53 | 5 | 34 | 35 | 3 | 4 | 16 | 42 | 6 | 2 | 21 | 40 | 32 | 51 | 25 | 1 | 11 | 20 | 3 | 双 | 大 | 3 |
20250128046 | 04 06 07 11 18 14 12 15 | 26 | 8 | 52 | 4 | 33 | 34 | 2 | 3 | 15 | 41 | 5 | 1 | 20 | 39 | 31 | 50 | 24 | 18 | 10 | 27 | 2 | 双 | 大 | 2 |
20250128045 | 20 04 03 18 12 08 07 01 | 25 | 7 | 51 | 3 | 32 | 33 | 1 | 2 | 14 | 40 | 4 | 12 | 19 | 38 | 30 | 49 | 23 | 6 | 9 | 26 | 1 | 双 | 大 | 1 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20250128064 | 01 11 07 05 02 06 13 03 | 2 | 20 | 53 | 14 | 12 | 6 | 40 | 19 | 7 | 49 | 4 | 25 | 5 | 1 | 13 | 11 | 6 | 3 | 73 | 15 | 2 | 双 | 1 | 小 |
20250128063 | 02 07 06 01 03 14 19 15 | 1 | 19 | 52 | 13 | 11 | 9 | 39 | 18 | 6 | 48 | 3 | 24 | 4 | 14 | 12 | 10 | 5 | 2 | 72 | 14 | 1 | 双 | 大 | 1 |
20250128062 | 05 09 18 15 02 01 14 13 | 1 | 18 | 51 | 12 | 10 | 8 | 38 | 17 | 5 | 47 | 2 | 23 | 3 | 16 | 11 | 9 | 4 | 1 | 71 | 13 | 单 | 1 | 1 | 小 |
20250128061 | 01 13 14 02 03 18 04 05 | 13 | 17 | 50 | 11 | 9 | 7 | 37 | 16 | 4 | 46 | 1 | 22 | 2 | 15 | 10 | 8 | 3 | 18 | 70 | 12 | 1 | 双 | 大 | 4 |
20250128060 | 02 18 09 08 17 11 07 04 | 12 | 16 | 49 | 10 | 8 | 6 | 36 | 15 | 3 | 45 | 11 | 21 | 1 | 14 | 9 | 7 | 2 | 38 | 69 | 11 | 单 | 6 | 大 | 3 |
20250128059 | 05 20 14 11 01 13 10 17 | 11 | 15 | 48 | 9 | 7 | 5 | 35 | 14 | 2 | 44 | 4 | 20 | 13 | 13 | 8 | 6 | 1 | 37 | 68 | 10 | 单 | 5 | 大 | 2 |
20250128058 | 16 19 09 18 07 17 04 02 | 10 | 14 | 47 | 8 | 6 | 4 | 34 | 13 | 1 | 43 | 3 | 19 | 15 | 12 | 7 | 5 | 17 | 36 | 67 | 9 | 单 | 4 | 大 | 1 |
20250128057 | 03 06 05 15 07 09 19 13 | 9 | 13 | 46 | 7 | 5 | 3 | 33 | 12 | 9 | 42 | 2 | 18 | 14 | 11 | 6 | 4 | 19 | 35 | 66 | 8 | 单 | 3 | 2 | 小 |
20250128056 | 20 02 07 19 18 09 01 06 | 8 | 12 | 45 | 6 | 4 | 2 | 32 | 11 | 9 | 41 | 1 | 17 | 13 | 10 | 5 | 3 | 18 | 34 | 65 | 7 | 单 | 2 | 1 | 小 |
